<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reclipse Group Blog &#187; Sustainability</title>
	<atom:link href="http://reclipsegroup.com/blog/index.php/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://reclipsegroup.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 20:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Trust PAS 2050 Guide &#8211; How to assess the carbon footprint of goods and services</title>
		<link>http://reclipsegroup.com/blog/index.php/2010/02/28/carbon-trust-pas-2050-guide-how-to-assess-the-carbon-footprint-of-goods-and-services/</link>
		<comments>http://reclipsegroup.com/blog/index.php/2010/02/28/carbon-trust-pas-2050-guide-how-to-assess-the-carbon-footprint-of-goods-and-services/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:24:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[business assurance]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[carbon reduction commitment]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[carbon trust]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change resources]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions monitoring]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[emissions targets]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[emissions verification]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GHG standards]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[green supply chains]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 14064]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management systems]]></category>
		<category><![CDATA[PAS 2050]]></category>
		<category><![CDATA[PAS2050]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://reclipsegroup.com/blog/?p=45</guid>
		<description><![CDATA[&#8220;Carbon footprint&#8221; is a term used to describe the amount of greenhouse gas (GHG) emissions [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Carbon footprint&#8221; is a term used to describe the amount of greenhouse gas (GHG) emissions caused by a particular activity or entity, and thus a way for organizations and individuals to assess their contribution to climate change.  Understanding these emissions, and where they come from, is necessary in order to reduce them.  In the past, companies wanting to measure their carbon footprints have focused on their own emissions, but now they are increasingly concerned with emissions across their entire supply chain.</p>
<p>Supply chain GHG emissions, which include those associated with processes not controlled by the company itself, can be measured at either the company level or the level of an individual product.</p>
<p>While PAS 2050 provides a standard method for assessing a product&#8217;s carbon footprint, this guide, &#8220;Guide to PAS 2050&#8243;, will help businesses to implement the standard by offering specific and practical guidance.  It is not a replacement for PAS 2050 and should always be used alongside PAS 2050.  There are benefits to both company- and product-level supply chain emissions assessment; however, PAS 2050 and this guide focus on product-level emissions only.</p>
<p>This guide aims to:</p>
<p>- Enable companies of all sizes, and from all industries, to assess the life cycle carbon footprint of their products and to identify emission reduction opportunities</p>
<p>- Share best practices, tools and frameworks for calculating product-level GHG emissions and prioritizing opportunities to reduce emissions</p>
<p>PAS 2050 and this guide focus exclusively on GHG emissions created during a product’s life cycle.</p>
<p>Visit the Carbon Trust website (http://www.carbontrust.co.uk/Pages/Default.aspx) to download supporting documents such as the PAS 2050 Specifications, the Guide to PAS 2050, and the Code of Good Practice.</p>
<p>Paul Tasner<br />
Reclipse Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://reclipsegroup.com/blog/index.php/2010/02/28/carbon-trust-pas-2050-guide-how-to-assess-the-carbon-footprint-of-goods-and-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Operation: Sustainable Supply Chain Report</title>
		<link>http://reclipsegroup.com/blog/index.php/2010/02/28/eco-operation-sustainable-supply-chain-report/</link>
		<comments>http://reclipsegroup.com/blog/index.php/2010/02/28/eco-operation-sustainable-supply-chain-report/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:01:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental responsibility]]></category>

		<guid isPermaLink="false">http://reclipsegroup.com/blog/?p=42</guid>
		<description><![CDATA[http://www.eco-opscenter.com/report-download.php
A 90-page report and survey findings detailing the forces and
factors driving supply chain executives toward [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.eco-opscenter.com/report-download.php</p>
<p>A 90-page report and survey findings detailing the forces and<br />
factors driving supply chain executives toward greater levels of<br />
environmental responsibility, visibility, collaboration and<br />
accountability. </p>
<p>Paul Tasner<br />
Reclipse Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://reclipsegroup.com/blog/index.php/2010/02/28/eco-operation-sustainable-supply-chain-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Emissions from Products and Packaging</title>
		<link>http://reclipsegroup.com/blog/index.php/2010/02/28/ghg-emissions-from-products-and-packaging/</link>
		<comments>http://reclipsegroup.com/blog/index.php/2010/02/28/ghg-emissions-from-products-and-packaging/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:58:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[land management]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[non-food]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://reclipsegroup.com/blog/?p=39</guid>
		<description><![CDATA[Opportunities to Reduce GHG Emissions Through Materials and Land
Management
http://www.epa.gov/oswer/docs/ghg_land_and_materials_management.pdf
First, in order to increase understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>Opportunities to Reduce GHG Emissions Through Materials and Land<br />
Management</p>
<p>http://www.epa.gov/oswer/docs/ghg_land_and_materials_management.pdf</p>
<p>First, in order to increase understanding of the link between<br />
materials and land management and GHG emissions, this document<br />
presents an estimate of the portion of U.S. GHG emissions associated<br />
with materials and land management practices. Second, it presents a<br />
set of materials and land management scenarios—referred to as total<br />
technical potential scenarios—as a first step to identifying areas of<br />
opportunity for EPA and its partners to reduce GHG emissions through<br />
materials and land management.</p>
<p>Products, Packaging, and US GHG emissions</p>
<p>http://www.productpolicy.org/content/climate-change-epr</p>
<p>This paper builds on a new report from the U.S. Environmental<br />
Protection Agency, “Opportunities to Reduce GHG Emissions through<br />
Materials and Land Management Practices,” which offers new insight<br />
into the impact of products and packaging on climate change. Based on<br />
the report, non-food products are associated with 37 percent of U.S.<br />
greenhouse gas emissions. This paper extends the EPA analysis to<br />
include the impacts from producing products abroad that are consumed<br />
in the U.S.  This brings the share of products and packaging to 44<br />
percent of total U.S. greenhouse gas emissions. </p>
<p>Paul Tasner<br />
Reclipse Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://reclipsegroup.com/blog/index.php/2010/02/28/ghg-emissions-from-products-and-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Open Industry Clinic</title>
		<link>http://reclipsegroup.com/blog/index.php/2009/08/23/cleantech-open-industry-clinic/</link>
		<comments>http://reclipsegroup.com/blog/index.php/2009/08/23/cleantech-open-industry-clinic/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:47:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Cleantech Open]]></category>
		<category><![CDATA[D2M]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Method Products]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://reclipsegroup.com/blog/?p=20</guid>
		<description><![CDATA[For the past couple of months I have been volunteering with the Cleantech Open (CTO [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of months I have been volunteering with the Cleantech Open (CTO &#8211; <a href="www.cleantechopen.com">www.cleantechopen.com</a>) here in Northern California. The CTO is a business plan competition held in 3 regions in the Western U.S. The groups are provided with opportunities to learn about business planning, get feedback, practice their presentations, and be mentored to what they hope will be a winning business plan &#8211; for both the competition and to get funding from a VC&#8230;</p>
<p>Most of my time has been spent helping with the CTO&#8217;s first Operations Industry Clinic which was held last Thursday evening at the offices of a very interesting company, D2M (Design to Manufacturing &#8211; <a href="www.d2m-inc.com">www.d2m-inc.com</a>), in Mountain View &#8211; but more about them later.</p>
<p>There were 2 presenters who gave both valuable information and examples which the CTO contestants could use in developing their specific prototypes and operations / mfg / supply chain processes and business plans. The evening was a very good primer on all aspects of manufacturing and operations with particular info on how to decide whether to contract out or start your own. The biggest take-away for me was that either way a company needs to maintain visibility and control over their suppliers, service providers, and quality processes. It also underscored how operations decisions have the potential to make or break a new or existing company.</p>
<p>Paul Tasner from Method Products (<a href="www.methodhome.com">www.methodhome.com</a>) was the second presenter and he walked the group through the issues and challenges he had encountered when he joined Method to run their supply chain operations. He talked about the distribution changes he had implemented, the challenge of being a small fish in a large pond but still working out sustainable solutions with his service providers, and to never underestimate what you can accomplish.</p>
<p>Two people from D2M&#8217;s management team also participated in the interactive presentations by giving the group the benefit of their experience, particularly around prototypes and contract manufacturing (they have worked with many existing companies and start-ups). After the official clinic discussions were over we broke into 2 groups and got a quick tour around the D2M facility.</p>
<p>Tim Billing, COO, led the group that I was in. D2M is moving toward more project based work groups and open cube seating. They are finding that it makes for more innovative and collaborative results. Tim described a number of the projects they are involved in &#8211; some cleantech related (eg a better toilet) and some humanitarian related (easier ways to transport water for women in Africa).</p>
<p>The entire evening was very successful, good food (provided by D2M), good information, and some real-world examples of people helping people and the planet. Very much aligned with the reason people get involved with cleantech in the first place!</p>
<p>Susan Rosin<br />
President, Reclipse Group</p>
]]></content:encoded>
			<wfw:commentRss>http://reclipsegroup.com/blog/index.php/2009/08/23/cleantech-open-industry-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
